Raleigh,NC Neighborhoods
Raleigh, North Carolina is a major work center (downtown). Lots of state governemtn Jobs here. I-40 Loops aound the city and is called the beltline. Home prices inside this beltline can cary a lager premium, depending on the partiular neighborhood. Raleigh, has a strong, growing economy, ranked in the top two places for business and carees by Forbes for two years in a row. In the chart below, the neighborhood names are linked to a full page description of each neighborhood.
Raleigh Houses
| Neighborhood Name | Price (in thousands) | Year Built |
|---|---|---|
| Barrington Village | 190-200 | New |
| College Park | 40-175 | 1925-2008 |
| Beckanna | 300-450 | 1957-1970 |
| Brentwood | 110-190 | 1967-1980 |
| Boylan Heights | 375-550 | 1907-1950 |
| Cameron Village | 280-650 | 1940-2008 |
| Chastain | 115-215 | 2001-2007 |
| Edgewater | 100-240 | 2006-2011 |
| Five Points | 240-830 | 1925-2008 |
| Historic Oakwood | 300-780 | 1895-1955 |
| Laurel Hills | 200-1,200 | 1957-2007 |
| Mordecai | 225-550 | 1895-1950 |
| Rand Meadows | 210-370 | 2001-2008 |
| Renaissance Park | 145-460 | 2007-2008 |
| Southall | 113-230 | 1986-2004 |
| The-Preserve | 350-525 | New |
| Turner Downs | 270- 439 | 2002-2008 |
| Whitehart | 300-430 | 1998-2001 |
Raleigh Luxury Houses
| Neighborhood Name |
Price (in thousands) | Year Built |
|---|---|---|
| Banks Pointe | 400-990 | 2005-2008 |
| Hayes Barton | 340-3,700 | 1920-1960 |
| Enchanted Oaks | 350-1,500 | 1987-2006 |
| Coley Forest | 650-2,900 | 1972-2008 |
Raleigh Townhomes
| Neighborhood Name | Price (in thousands) | Year Built |
|---|---|---|
| 712 Tucker | 155-300 | New |
| Byrarton Village | 185-220 | 2005-2008 |
| Glenwood South | 223-720 | 2006-2008 |
| Meadow Wood Park | 180-250 | 2006-2007 |
| Swift Creek | 173-250 | 2007-2008 |
