North Raleigh,NC Neighborhoods
Raleigh, North Carolina has a lot going for it. Gentle rolling hills Tall evergreens and hardwoods. Lot sizes are a bit larger than surrounding communities. Schools are Great especially in Leesvile school district, but overall all not superlative like Cary and Apex. Your housing dollar will go a bit further, though. Land prices rise at you get closer to the Research Triangle Park (a major work center).
N. Raleigh Houses
| Neighborhood Name | Price (in thousands) | Year Built |
| Alyson Pond | 220-370 | 1991-2001 |
| Ashworth Estates | 380-530 | 2001-2007 |
| Banbury Woods | 280-490 | 1985-2000 |
| Barton's Creek Bluff | 325-480 | 1995-2006 |
| Bedford | 210-600 | 2001-2008 |
| Bedford Falls River | 320-700 | 2004-2008 |
| Black Horse Run | 260-750 | 1974-1995 |
| Boylan Heights | 375-550 | 1907-1950 |
| Breeland Park | 280-400 | 1995-1998 |
| Brittany Woods | 100-235 | 1984-1995 |
| Delta Ridge | 140-250 | 1999-2004 |
| Devon | 1,000-1,700 | 2000-2007 |
| Dominion Park | 150-330 | 1987-1999 |
| Ethan's Glen | 500-900 | 2001-2008 |
| Falls River | 225-450 | 1996-2005 |
| Harrington Grove | 160-370 | 1987-2001 |
| Hawthorne | 240-430 | 1984-2000 |
| Hedingham | 130-300 | 1987-2005 |
| Heritage Point | 260-550 | 1977-1985 |
| Muirfield | 190-530 | 1980-1997 |
| Springdale Estates | 170-460 | 1967-1986 |
| Wildwood Green | 280-530 | 1987-1994 |
| Wood Valley | 250-500 | 1979-1994 |
| Wynbrooke | 500-540 | 2008-new |
N.Raleigh Luxury Houses
| Neighborhood Name |
Price (in thousands) | Year Built |
| Brier Creek | 450-2,000 | 2000-2008 |
| Reserve | 400-580 | 2008-2008 |
| Carlyle | 725-1,000 | 1999-2002 |
| Leesville Crest | 800-1,200 | 2007-2007 |
| Parker Falls | 740-1,000 | 2006-2008 |
| Moorlands | 750-1,200 | 2003-2006 |
| River Run | 500-780 | 2005-2008 |
| Linville | 1,300-3,00 | 2004-2008 |
| Soleil Center | 1,100-4,000 | 2010 |
| Stonebridge | 300-750 | 1979-1992 |
| Stonemoor | 600-1,700 | 2002-2007 |
| The Barony | 1,500 -2,900 | 2006-2008 |
| The Hamptons | 850-1,000 | 2008-new |
| Wakefield | 1,600-3,800 | 2001-2005 |
N.Raleigh Townhomes
| Neighborhood Name | Price (in thousands) | Year Built |
| Addison Reserve | 110-160 | New |
| Cornerstone Park | 145-275 | 2001-2005 |
| Glenwood Crossing | 180-250 | 2007-2008 |
| Glenwood North | 160-280 | 2005-2008 |
| TheVillage-Umstead | 180-220 | 1997-1998 |
