Holly Springs, NC Neighborhoods
Holly Springs, North Carolina has so many wonderful neighborhoods to choose from. Something for every taste. Holly Springs neighborhoods very similar to its immediate neighbor, Cary. It has the same excellent Wake county schools and slightly more affordable homes than Cary. In the chart below, the neighborhood names are linked to a full page description of each Holly Springs neighborhood.
Holly Springs
| Neighborhood Name | Price (in thousands) | Year Built |
| Windcrest | 149-310 | 2004-2006 |
| Braxton Village | 150-260 | 1998-2008 |
| Holly Glen | 175-390 | 1995-2008 |
| Bridgewater | 179-300 | 2006-2008 |
| Windward Pointe | 180-230 | 1993-1996 |
| Autum Park | 190-290 | 2004-2007 |
| Scotts Laurel | 195-325 | 2006-2008 |
| Sunset Oaks | 225-650 | 2004-2008 |
| Oak Hall | 250-440 | 2007-2008 |
| 12 Oaks | 275-830 | 2008 - New |
| Sunset Ridge | 280-650 | 1992-2008 |
| Holly Pointe | 300-480 | 2006-2008 |
| Wescott | 380-580 | 2003-2007 |
| Tuscany | 450-600 | New |
