Cary,NC Neighborhoods
Cary, North Carolina has so many wonderful neighborhoods to choose from. Something for every taste, really. Cary offers re-sale homes in established neighborhoods with lovely mature landscaping in a variety of price ranges. Cary, is also a booming area and has an abundance of new construction to choose from. In the chart below, the neighborhood names are linked to a full page description of each neighborhood.
Single Family Homes
| Neighborhood Name | Price (in thousands) | Year Built |
|---|---|---|
| Downing Village | 150-230 | New |
| Twin Lakes | 160-500 | New |
| Park Village | 170-300 | 1995-2004 |
| Carpenter Village | 270-400 | 2006 |
| The Bluffs of Kildaire | 200-380 | 1994-1998 |
| West Lake | 240-375 | 2005-2007 |
| Heritage Pines | 270-390 | 1985-1996 |
| Danbury at Regency | 290-410 | New |
| Stonecrest | 300-400 | 2007 |
| Greystone | 300-4,450 | 2006-2007 |
| Amberly | 300-480 | New |
| Lochmere | 300-700 | 1960-2007 |
| Cambridge | 330-480 | 1995-2000 |
| Weston Pointe | 330-500 | 1992-1999 |
| Wellsley | 350-410 | 1993-1996 |
| Harmony Glen | 350-450 | new |
| Buckhurst West | 350-500 | New |
| Weatherstone | 350-525 | 1990-1997 |
| Sunset Ridge | 360-460 | 1993-2007 |
| Riggsbee Farm | 360-460 | 1996-2003 |
| MacGregor | 400-1100 | 1965-2006 |
| Picardy Point | 400-525 | 1989-1992 |
| Bishop's Gate | 410-500 | 2005-2007 |
| The Reserve | 450-680 | 1996-2003 |
| Preston Village | 450-800 | 1993-2006 |
| Magnolia Estates | 490-600 | 1996-2000 |
Luxury Homes
| Neighborhood Name |
Price (in thousands) | Year Built |
|---|---|---|
| Preston | 250-1200 | 1993-2001 |
| Green Level Crossing | 500-900 | New |
| Wessex | 500-950 | 1990-1997 |
| Macgregor West | 500-1000 | 1989-1996 |
| Carramore | 510-520 | New |
| Cary Park -Southbridge | 580-750 | New |
| Glenkirk | 660-790 | New |
| Weston Estates | 700-850 | 2005-new |
| Regency Park | 750-1500 | 1997-2002 |
| Regency Park Estates | 850-3500 | New |
| Birklands | 1500-3000 | New |
Townhomes
| Neighborhood Name | Price (in thousands) | Year Built |
| Amberly | 180-300 | New |
| Weston Place | 290-320 | 2007 |
| Stone Creek | 290-360 | New |
| De Vintage | 440-460 | New |
